打开主菜单

少前百科GFwiki β

更改

战术少女(枪种)

添加2,003字节2018年12月3日 (一) 01:37
无编辑摘要
{|border="1" cellspacing="0" style="text-align: center;"
|-
| Extra No.2 诺艾尔||Extra No.3 琪亚娜||Extra No.6 德丽莎 ||Extra No.9 克莉尔 || Extra No.10 菲尔
|-
! style="text-align:center; width:180px" | {{卡片|No.1001|诺艾尔}}
! style="text-align:center; width:180px" | {{卡片|No.1010|菲尔}}
|-
| No.4 蟒蛇||No.96 灰熊Mk V|| No.97 M950A ||No.114 维尔德MkⅡ|| No.126 NZ75|| No.142 Five-seveN
|-
! style="text-align:center; width:180px" | {{卡片|No.4|蟒蛇}}
! style="text-align:center; width:180px" | {{卡片|No.96|灰熊Mk V}}
! style="text-align:center; width:180px" | {{卡片|No.97|M950A}}
! style="text-align:center; width:180px" | {{卡片|No.114|维尔德MkⅡ}}
! style="text-align:center; width:180px" | {{卡片|No.126|NZ75}}
! style="text-align:center; width:180px" | {{卡片|No.142|Five-seveN}}
|-
| No.142 Five-seveN||No.166 CZ75 ||No.183 竞争者|| No.233 Px4 风暴
|-
! style="text-align:center; width:180px" | {{卡片|No.142|Five-seveN}}
! style="text-align:center; width:180px" | {{卡片|Error166|CZ75}}
! style="text-align:center; width:180px" | {{卡片|No.183|竞争者}}
! style="text-align:center; width:180px" | {{卡片|No.233|Px4 风暴}}
|-
|No.1 柯尔特左轮 ||No.7 斯捷奇金 ||No.98 SPP-1 ||No.99 Mk23 ||No.100 P7
|-
! style="text-align:center; width:180px" | {{卡片|No.1|柯尔特左轮}}
! style="text-align:center; width:180px" | {{卡片|No.100|P7}}
|-
| No.168 Spitfire||No.202 雷电||No.212 K5
|-
! style="text-align:center; width:180px" | {{卡片|No.168|Spitfire}}
! style="text-align:center; width:180px" | {{卡片|No.212|K5}}
|-
| No.3 M9||No.6 托卡列夫|| No.8 马卡洛夫||No.11 P08 || No.12 C96
|-
! style="text-align:center; width:180px" | {{卡片|No.3|M9}}
! style="text-align:center; width:180px" | {{卡片|No.12|C96}}
|-
| No.13 92式|| No.14 阿斯特拉左轮||No.15 格洛克17||No.113 谢尔久科夫||No.123 P99
|-
! style="text-align:center; width:180px" | {{卡片|No.13|92式}}
! style="text-align:center; width:180px" | {{卡片|No.123|P99}}
|-
| No.132 59式|| No.140 PSM|| No.167 HK45||No.186 P226||No.210 CZ52
|-
! style="text-align:center; width:180px" | {{卡片|No.132|59式}}
! style="text-align:center; width:180px" | {{卡片|NO.210|CZ52}}
|-
| No.220 MP-443式|| No.221 Gsh-18|-! style="text-align:center; width:180px" | {{卡片|No.220|MP-443}}! style="text-align:center; width:180px" | {{卡片|No.221|Gsh-18}}|-|No.2 M1911 || No.5 纳甘手枪 || No.9 P38 ||No.10 PPK||No.90 FNP-9
|-
! style="text-align:center; width:180px" | {{卡片|No.2|M1911}}
! style="text-align:center; width:180px" | {{卡片|No.90|FNP-9}}
|-
| No.91 MP-446 || No.139 Bren Ten || No.141 USP Compact
|-
! style="text-align:center; width:180px" | {{卡片|No.91|MP-446}}
{|border="1" cellspacing="0" style="text-align: center;"
|-
| No.16 汤姆森 || No.20 Vector|| No.28 MP7|| No.104 G36C59 AK-74U|| No.115 索米104 G36C
|-
! style="text-align:center; width:180px" | {{卡片|No.16|汤姆森}}
! style="text-align:center; width:180px" | {{卡片|No.20|Vector}}
! style="text-align:center; width:180px" | {{卡片|No.28|Mp7}}! style="text-align:center; width:180px" | {{卡片|No.59|Mp7AK-74U}}
! style="text-align:center; width:180px" | {{卡片|No.104|G36C}}
! style="text-align:center; width:180px" | {{卡片|No.115|索米}}
|-
| No.115 索米|| No.127 79式||No.135 SR-3MP || No.143 RO635 || No.2123 C-MS || NO.224 PM-06
|-
! style="text-align:center; width:180px" | {{卡片|No.115|索米}}
! style="text-align:center; width:180px" | {{卡片|No.127|79式}}
! style="text-align:center; width:180px" | {{卡片|No.135|SR-3MP}}
! style="text-align:center; width:180px" | {{卡片|No.143|RO635}}
! style="text-align:center; width:180px" | {{卡片|No.213|C-MS}}
|-
| No.224 PM-06|| No.234 JS-9
|-
! style="text-align:center; width:180px" | {{卡片|No.224|PM-06}}
! style="text-align:center; width:180px" | {{卡片|No.234|JS-9}}
|-
| No.26 PP-90|| No.26 MP5 || No.101 UMP9 || No.103 UMP45 102 UMP40|| No.136 PP-19 103 UMP45|| No.150 希普卡
|-
! style="text-align:center; width:180px" | {{卡片|No.23|PP-90}}
! style="text-align:center; width:180px" | {{卡片|No.26|MP5}}
! style="text-align:center; width:180px" | {{卡片|No.101|UMP9}}
! style="text-align:center; width:180px" | {{卡片|No.102|UMP40}}
! style="text-align:center; width:180px" | {{卡片|No.103|UMP45}}
|-
| No.136 PP-19|| No.137 PP-19-01|| No.150 希普卡|| No.177 KLIN|| No.203 蜜獾
|-
! style="text-align:center; width:180px" | {{卡片|No.136|PP-19}}
! style="text-align:center; width:180px" | {{卡片|No.137|PP-19-01}}
! style="text-align:center; width:180px" | {{卡片|No.150|希普卡}}
! style="text-align:center; width:180px" | {{卡片|No.177|KLIN}}
! style="text-align:center; width:180px" | {{卡片|蜜獾|蜜獾}}
|-
| No.177 KLIN||No.203 蜜獾225 Cx4 风暴
|-
! style="text-align:center; width:180px" | {{卡片|No.177225|KLIN}}! style="text-align:center; width:180px" | {{卡片|蜜獾|蜜獾Cx4 风暴}}
|-
| No.18 MAC10 || No.19 FMG-9 || No.22 PPS-43 || No.27 蝎式 || No.29 司登MkII
! style="text-align:center; width:180px" | {{卡片|No.218|T77}}
|-
| No.25 MP40 17 M3|| No.31 伯莱塔38型 21 PPsh-41|| No.33 m45 24 PP-2000|| No.92 Spectre M4 25 MP40|| No.93 IDW31 伯莱塔38型
|-
! style="text-align:center; width:180px" | {{卡片|No.17|M3}}
! style="text-align:center; width:180px" | {{卡片|No.21|PPsh-41}}
! style="text-align:center; width:180px" | {{卡片|No.24|PP-2000}}
! style="text-align:center; width:180px" | {{卡片|No.25|MP-40}}
! style="text-align:center; width:180px" | {{卡片|No.31|伯莱塔38型}}
|-
| No.33 M45|| No.92 Spectre M4|| No.93 IDW|| No.94 64式
|-
! style="text-align:center; width:180px" | {{卡片|No.33|m45}}
! style="text-align:center; width:180px" | {{卡片|No.92|Spectre M4}}
! style="text-align:center; width:180px" | {{卡片|No.93|IDW}}
|-
| No.94 64式 || No.17 M3 || No.21 PPsh-41 || No.24 PP-2000
|-
! style="text-align:center; width:180px" | {{卡片|No.94|64式}}
! style="text-align:center; width:180px" | {{卡片|No.17|M3}}
! style="text-align:center; width:180px" | {{卡片|No.21|PPsh-41}}
! style="text-align:center; width:180px" | {{卡片|No.24|PP-2000}}
|-
|}
{|border="1" cellspacing="0" style="text-align: center;"
|-
| No.4 雷电芽衣 || No.5 布洛妮娅||No.46 Kar98K || No.48 WA2000 || No.50 李-恩菲尔德
|-
! style="text-align:center; width:180px" | {{卡片|No.1004|雷电芽衣}}
! style="text-align:center; width:180px" | {{卡片|No.50|李-恩菲尔德}}
|-
| No.53 NTW-20 || No.128 M99||No.148 IWS 2000 ||No.179 DSR-50|| No.192 JS05
|-
! style="text-align:center; width:180px" | {{卡片|No.53|NTW-20}}
! style="text-align:center; width:180px" | {{卡片|No.192|JS05}}
|-
|No.197 卡尔卡诺M1891||No.198 卡尔卡诺M91/38||No.204 巴莉斯塔|| No.211 SRS|| No.222 TAC-50
|-
! style="text-align:center; width:180px" | {{卡片|No.197|卡尔卡诺M1891}}
! style="text-align:center; width:180px" | {{卡片|No.198|卡尔卡诺M91/38}}
! style="text-align:center; width:180px" | {{卡片|No.204|巴莉斯塔}}! style="text-align:center; width:180px" | {{卡片|No.211|巴莉斯塔SRS}}! style="text-align:center; width:180px" | {{卡片|No.222|TAC-50}}|-| No.231 M82A1|-! style="text-align:center; width:180px" | {{卡片|No.231|M82A1}}
|-
| No.36 春田 || No.39 莫辛-纳甘 || No.42 PTRD || No.43 SVD||No.117 PSG-1
! style="text-align:center; width:180px" | {{卡片|No.117|PSG-1}}
|-
| No.146 G28 || No.180 PzB39||No.184 T-5000||No.200 XM3|| No.226 Mk 12
|-
! style="text-align:center; width:180px" | {{卡片|No.146|G28}}
! style="text-align:center; width:180px" | {{卡片|No.184|T-5000}}
! style="text-align:center; width:180px" | {{卡片|No.200|XM3}}
! style="text-align:center; width:180px" | {{卡片|No.226|Mk 12}}
|-
| No.235 SPR A3G|-! style="text-align:center; width:180px" | {{卡片|No.235|SPR A3G}}|-| No.34 M1加兰德 || No.35 M1A1 || No.37 M14||No.38 M21 || No.44 SV-98
|-
! style="text-align:center; width:180px" | {{卡片|No.34|M1加兰德}}
! style="text-align:center; width:180px" | {{卡片|No.44|SV-98}}
|-
| No.49 56半 || No.95 汉阳造 汉阳造88式|| No.124 SUPER SASS||No.145 OTs-44 || No.147 SSG 69
|-
! style="text-align:center; width:180px" | {{卡片|No.49|56式半}}
! style="text-align:center; width:180px" | {{卡片|No.147|SSG 69}}
|-
| No.174 八一式马||No.182 wz.29||No.201 猎豹M1||No.217 SM-1|| No.230 OBR
|-
! style="text-align:center; width:180px" | {{卡片|No.174|八一式马}}
! style="text-align:center; width:180px" | {{卡片|No.182|wz.29}}
! style="text-align:center; width:180px" | {{卡片|N0No.201|猎豹M1}}
! style="text-align:center; width:180px" | {{卡片|No.217|SM-1}}
! style="text-align:center; width:180px" | {{卡片|No.230|OBR}}
|-
| No.40 SVT-38 || No.41 西蒙诺夫 || No.47 G43||No.51 FN-49 || No.52 BM59
{|border="1" cellspacing="0" style="text-align: center;"
|-
|No.7 无量塔姬子|| No.62 G41|| No.65 HK416 ||No.73 AUG ||No.106 FAL
|-
! style="text-align:center; width:180px" | {{卡片|No.1007|无量塔姬子}}
! style="text-align:center; width:180px" | {{卡片|No.106|FAL}}
|-
|No.119 OTs-14 || No.122 G11|| No.129 95式|| No.130 97式|| No.172 RFB|| No.175 ART556
|-
! style="text-align:center; width:180px" | {{卡片|No.119|OTs-14}}
! style="text-align:center; width:180px" | {{卡片|No.172|RFB}}
|-
| No.175 ART556|| No.181 T91||No.194 K2 ||No.196 Zas M21||No.205 AN-94
|-
! style="text-align:center; width:180px" | {{卡片|No.175|ART556}}
! style="text-align:center; width:180px" | {{卡片|No.205|AN-94}}
|-
| No.206 AK-12||No.215 MDR|| No.236 K11
|-
! style="text-align:center; width:180px" | {{卡片|No.206-2|AK-12}}
! style="text-align:center; width:180px" | {{卡片|No.215|MDR}}
! style="text-align:center; width:180px" | {{卡片|No.236|K11}}
|-
| No.54 M16A1|| No.55 M4A1||No.56 M4 SOPMODII|| No.57 ST AR-15|| No.60 AS Val
|-
! style="text-align:center; width:180px" | {{卡片|No.54|M16A1}}
! style="text-align:center; width:180px" | {{卡片|No.60|As Val}}
|-
| No.64 G36||No.66 56-1式||No.69 FAMAS|| No.72 TAR-21|| No.118 9A-91
|-
! style="text-align:center; width:180px" | {{卡片|No.64|G36}}
! style="text-align:center; width:180px" | {{卡片|No.118|9A-91}}
|-
| No.171 利贝罗勒||No.187 Ak 5||No.207 CZ2000||No.216 XM8|| No.227 A-91
|-
! style="text-align:center; width:180px" | {{卡片|No.171|利贝罗勒}}
! style="text-align:center; width:180px" | {{卡片|No.187|Ak 5}}
! style="text-align:center; width:180px" | {{卡片|CZ2000No.207|CZ2000}}
! style="text-align:center; width:180px" | {{卡片|No.216|XM8}}
! style="text-align:center; width:180px" | {{卡片|No.227|A-91}}
|-
| No.237 SAR-21|-! style="text-align:center; width:180px" | {{卡片|No.237|SAR-21}}|-| No.58 AK-47||No.61 StG44|| No.70 FNC|| No.105 OTs-12|| No.108 CZ-805
|-
! style="text-align:center; width:180px" | {{卡片|No.58|AK-47}}
! style="text-align:center; width:180px" | {{卡片|No.108|CZ-805}}
|-
| No.120 ARX-160||No.134 AR70||No.138 6P62||No.170 ASh-12.7|| No.193 T65
|-
! style="text-align:center; width:180px" | {{卡片|No.120|ARX-160}}
! style="text-align:center; width:180px" | {{卡片|No.193|T65}}
|-
| No.223 Model L|-! style="text-align:center; width:180px" | {{卡片|No.223|Model L}}|-| No.63 G3|| No.68 L85A1|| No.71 加利尔||No.74 SIG-510||No.107 F2000
|-
! style="text-align:center; width:180px" | {{卡片|No.63|G3}}
! style="text-align:center; width:180px" | {{卡片|Hk21-2|HK21}}
|-
| No.238 88式|-! style="text-align:center; width:180px" | {{卡片|No.238|88式}}|-| No.75 M1918||No.78 M60||No.85 PK|| No.88 MG3|| No.121 Mk.48Mk48
|-
! style="text-align:center; width:180px" | {{卡片|No.75|M1918}}
! style="text-align:center; width:180px" | {{卡片|No.199|80式}}
|-
| No.77 M2HB||No.79 M249 SAW|| No.80 M1919A4|| No.84 RPD|| No.86 MG42
|-
! style="text-align:center; width:180px" | {{卡片|No.77|M2HB}}
! style="text-align:center; width:180px" | {{卡片|No.86|MG42}}
|-
| No.89 布伦|| No.195 HK23
|-
! style="text-align:center; width:180px" | {{卡片|No.89|布伦}}
! style="text-align:center; width:180px" | {{卡片|No.195|HK23}}
|-
| No.81 LWMMG|| No.82 DP28|| No.87 MG34|| No.110 FG-42||No.111 AAT-52
|-
! style="text-align:center; width:180px" | {{卡片|No.81|LWMMG}}
{|border="1" cellspacing="0" style="text-align: center;"
|-
| Extra No.2 艾尔菲尔德||No.8 希儿||No.151 M1887 || No.157 KSG || No.160 Saiga-12
|-
! style="text-align:center; width:180px" | {{卡片|No.1002|艾尔菲尔德}}
! style="text-align:center; width:180px" | {{卡片|No.160|Saiga-12}}
|-
| No.188 S.A.T.8||No.163 AA-12||No.164 FP-6|| No.188 S.A.T.8 || M870
|-
! style="text-align:center; width:180px" | {{卡片|No.188|S.A.T.8}}
! style="text-align:center; width:180px" | {{卡片|No.163|AA-12}}
! style="text-align:center; width:180px" | {{卡片|No.164|FP-6}}
! style="text-align:center; width:180px" | {{卡片|No.188|S.A.T.8}}
! style="text-align:center; width:180px" | {{卡片|No.229|M870}}
|-
| No.153 M37 || No.155 M590 || No.156 Super-Shorty || No.161 97式霰 || No.162 SPAS-12
! style="text-align:center; width:180px" | {{卡片|No.162|SPAS-12}}
|-
|No.165 M1014||No.189 USAS-12||No.165 M1014
|-
! style="text-align:center; width:180px" | {{卡片|No.165|M1014}}
! style="text-align:center; width:180px" | {{卡片|No.189|USAS-12}}
! style="text-align:center; width:180px" | {{卡片|No.165|M1014}}
|-
| No.152 M1897 || No.154 M500 || No.158 KS-23 || No.159 RMB-93 ||No.190 NS2000
17
个编辑