打开主菜单

少前百科GFwiki β

更改

战术少女(枪种)

添加339字节2018年9月18日 (二) 12:14
无编辑摘要
! style="text-align:center; width:180px" | {{卡片|No.1010|菲尔}}
|-
| No.4 蟒蛇||No.96 灰熊Mk V|| No.97 M950A ||No.114 维尔德MkⅡ|| No.126 NZ75|| No.142 Five-seveN
|-
! style="text-align:center; width:180px" | {{卡片|No.4|蟒蛇}}
! style="text-align:center; width:180px" | {{卡片|No.96|灰熊Mk V}}
! style="text-align:center; width:180px" | {{卡片|No.97|M950A}}
! style="text-align:center; width:180px" | {{卡片|No.114|维尔德MkⅡ}}
! style="text-align:center; width:180px" | {{卡片|No.126|NZ75}}
! style="text-align:center; width:180px" | {{卡片|No.142|Five-seveN}}
|-
| No.142 Five-seveN||No.166 CZ75 ||No.183 竞争者|| No.233 Px4 风暴
|-
! style="text-align:center; width:180px" | {{卡片|No.142|Five-seveN}}
! style="text-align:center; width:180px" | {{卡片|Error166|CZ75}}
! style="text-align:center; width:180px" | {{卡片|No.183|竞争者}}
! style="text-align:center; width:180px" | {{卡片|No.233|风暴}}
|-
|No.1 柯尔特左轮 ||No.7 斯捷奇金 ||No.98 SPP-1 ||No.99 Mk23 ||No.100 P7
|-
! style="text-align:center; width:180px" | {{卡片|No.1|柯尔特左轮}}
! style="text-align:center; width:180px" | {{卡片|No.100|P7}}
|-
| No.168 Spitfire||No.202 雷电||No.212 K5
|-
! style="text-align:center; width:180px" | {{卡片|No.168|Spitfire}}
! style="text-align:center; width:180px" | {{卡片|No.212|K5}}
|-
| No.3 M9||No.6 托卡列夫|| No.8 马卡洛夫||No.11 P08 || No.12 C96
|-
! style="text-align:center; width:180px" | {{卡片|No.3|M9}}
! style="text-align:center; width:180px" | {{卡片|No.12|C96}}
|-
| No.13 92式|| No.14 阿斯特拉左轮||No.15 格洛克17||No.113 谢尔久科夫||No.123 P99
|-
! style="text-align:center; width:180px" | {{卡片|No.13|92式}}
! style="text-align:center; width:180px" | {{卡片|No.123|P99}}
|-
| No.132 59式|| No.140 PSM|| No.167 HK45||No.186 P226||No.210 CZ52
|-
! style="text-align:center; width:180px" | {{卡片|No.132|59式}}
! style="text-align:center; width:180px" | {{卡片|No.221|Gsh-18}}
|-
|No.2 M1911 || No.5 纳甘手枪 || No.9 P38 ||No.10 PPK||No.90 FNP-9
|-
! style="text-align:center; width:180px" | {{卡片|No.2|M1911}}
! style="text-align:center; width:180px" | {{卡片|No.90|FNP-9}}
|-
| No.91 MP-446 || No.139 Bren Ten || No.141 USP Compact
|-
! style="text-align:center; width:180px" | {{卡片|No.91|MP-446}}
{|border="1" cellspacing="0" style="text-align: center;"
|-
| No.16 汤姆森 || No.20 Vector|| No.28 MP7|| No.104 G36C59 AK-74U|| No.115 索米104 G36C
|-
! style="text-align:center; width:180px" | {{卡片|No.16|汤姆森}}
! style="text-align:center; width:180px" | {{卡片|No.20|Vector}}
! style="text-align:center; width:180px" | {{卡片|No.28|Mp7}}
! style="text-align:center; width:180px" | {{卡片|No.59|AK-74U}}
! style="text-align:center; width:180px" | {{卡片|No.104|G36C}}
! style="text-align:center; width:180px" | {{卡片|No.115|索米}}
|-
| No.115 索米|| No.127 79式||No.135 SR-3MP || No.143 RO635 || No.2123 C-MS || NO.224 PM-06
|-
! style="text-align:center; width:180px" | {{卡片|No.115|索米}}
! style="text-align:center; width:180px" | {{卡片|No.127|79式}}
! style="text-align:center; width:180px" | {{卡片|No.135|SR-3MP}}
! style="text-align:center; width:180px" | {{卡片|No.143|RO635}}
! style="text-align:center; width:180px" | {{卡片|No.213|C-MS}}
|-
| No.224 PM-06|| No.234 JS-9
|-
! style="text-align:center; width:180px" | {{卡片|No.224|PM-06}}
! style="text-align:center; width:180px" | {{卡片|No.234|JS-9}}
|-
| No.26 MP5 || No.101 UMP9 || No.103 UMP45 || No.136 PP-19 || No.150 希普卡
17
个编辑